JAMB/UTME Cut-Off Mark For All Schools 2025/2026
The Joint Admissions and Matriculation Board (JAMB) has set the JAMB/UTME Cut-Off Mark For All Schools 2025/2026, 140 for universities and 100 for polytechnics and colleges of education.
The Joint Admissions and Matriculation Board (JAMB) has announced the official cut-off marks for the 2024/2025 academic year following a stakeholder meeting on July 18, 2024. These benchmarks will guide admissions into colleges of education, polytechnics, and universities across Nigeria.
The JAMB/UTME Cut-Off Mark For All Schools 2025/2026 academic session are now available: 140 for universities, and 100 for polytechnics and colleges of education. This announcement by the Joint Admissions and Matriculation Board (JAMB) includes a list of institutions with their specific cut-off marks and those that accept scores of 140, 150, 160, 180, and 200 and above.
- READ ALSO:
- How To Upload WAEC/NECO Results on the JAMB Portal
- JAMB MARKING SCHEME
- How and Where to Purchase JAMB ePIN
- How much is JAMB Form?
Examination Type | UTME / DIRECT ENTRY |
---|---|
Examination Year | 2024/2025 |
Universities Cut Off Mark | 140 |
Polytechnics Cut Off Mark | 100 |
Colleges of Education Cut Off Mark | 100 |
Knowing the JAMB cut-off marks is essential for students seeking tertiary education in Nigeria, as these scores are the minimum requirements for admission into universities, polytechnics, and colleges of education.
Aiming for a higher cut-off mark than the national average gives candidates an advantage, as meeting the minimum does not guarantee admission to a desired course or institution.
For professional courses, a higher score is crucial due to intense competition and limited slots. Additionally, universities consider factors like Post-UTME scores and O’level results during the admissions process.
Contents
- 1 What is JAMB Cut Off Mark?
- 2 JAMB Cut Off Mark for 2024/2025
- 3 JAMB Cut-off Marks For All Universities 2025/2026
- 4 JAMB Cut-off Marks For All Polytechnics 2025/2026
- 5 JAMB Cut-off Marks For All College of Education 2025/2026
- 6 What are those Misconceptions?
- 7 JAMB/UTME Cut-Off Mark For All Schools 2025/2026
- 8 JAMB Cut Off Mark for State University
- 9 JAMB Cut Off Mark Federal For Polytechnics
- 10 JAMB Cut Off Mark For State Polytechnic
- 11 JAMB Cut Off Mark for Private University
- 12 Major FAQS
What is JAMB Cut Off Mark?
The JAMB cut-off mark is the minimum score set by the Joint Admissions and Matriculation Board (JAMB) that candidates must achieve in the Unified Tertiary Matriculation Examination (UTME) to be eligible for admission into Nigerian tertiary institutions, including universities, polytechnics, and colleges of education. Each institution can set its own cut-off mark, often higher than the minimum established by JAMB, based on the competitiveness of their programs.
JAMB Cut Off Mark for 2024/2025
INSTITUTION TYPE | CUTOFF MARK |
---|---|
FEDERAL UNIVERSITIES | 140 |
STATE UNIVERSITIES | 140 |
PRIVATE UNIVERSITIES | 140 |
POLYTECHNICS | 100 |
COLLEGE OF EDUCATION | 100 |
JAMB Cut-off Marks For All Universities 2025/2026
The JAMB cut-off mark for universities in 2024 is set at 140, applying uniformly to federal, state, and private institutions. This standard ensures candidates are academically prepared for the challenges of university education.
JAMB Cut-off Marks For All Polytechnics 2025/2026
Polytechnics will follow a JAMB cut-off mark of 100 for 2025, reflecting their focus on practical and technical training. Candidates must meet or exceed this score to be eligible for admission.
JAMB Cut-off Marks For All College of Education 2025/2026
The JAMB cut-off mark for colleges of education in 2024 is set at 100. This standard applies to all colleges, ensuring consistency in admissions and maintaining a baseline academic level for candidates aspiring to teacher training institutions.
Misconceptions about JAMB cut-off marks can hinder candidates’ understanding of the admission process. Clarifying these misunderstandings is essential for better preparation.
What are those Misconceptions?
Meeting the JAMB cutoff mark is necessary for admission but not sufficient, as other factors like post-UTME scores and course quotas also matter. The cutoff varies by course, with high-demand programs often requiring higher scores. Additionally, institutions can set their own higher cutoff marks to ensure academic standards and select the best candidates.
Departmental cut-off marks are set by individual departments based on factors like available spaces, applicant performance, and course competitiveness. These marks are usually released after the Post-UTME screening. Meeting them improves the chances of admission into preferred courses and institutions for the 2024/2025 academic session.
JAMB/UTME Cut-Off Mark For All Schools 2025/2026
FEDERAL UNIVERSITIES | CUT-OFF MARK |
---|---|
ABUBAKAR TAFAWA BALEWA UNIVERSITY, BAUCHI (ATBU) | 180 |
AHMADU BELLO UNIVERSITY (ABU), ZARIA | 180 |
BAYERO UNIVERSITY, KANO (BUK) | 180 |
FEDERAL UNIVERSITY OF PETROLEUM RESOURCES, EFFURUN (FUPRE) | 180 |
FEDERAL UNIVERSITY OF TECHNOLOGY, AKURE (FUTA) | 180 |
FEDERAL UNIVERSITY OF TECHNOLOGY, MINNA (FUTMINNA) | 180 |
FEDERAL UNIVERSITY OF TECHNOLOGY, OWERRI (FUTO) | 180 |
FEDERAL UNIVERSITY, DUTSE, JIGAWA STATE (FUD) | 180 |
FEDERAL UNIVERSITY, DUTSIN-MA, KATSINA (FUDUTSINMA) | 180 |
FEDERAL UNIVERSITY, KASHERE, GOMBE STATE (FUKASHERE) | 180 |
FEDERAL UNIVERSITY, LAFIA, NASARAWA STATE (FULAFIA) | 180 |
FEDERAL UNIVERSITY, LOKOJA, KOGI STATE (FULOKOJA) | 180 |
FEDERAL UNIVERSITY, NDUFU-ALIKE, EBONYI STATE (FUNAI) | 180 |
FEDERAL UNIVERSITY, OTUOKE, BAYELSA (FUOTUOKE) | 180 |
FEDERAL UNIVERSITY, OYE-EKITI, EKITI STATE (FUOYE) | 180 |
FEDERAL UNIVERSITY, WUKARI, TARABA STATE (FUWUKARI) | 180 |
MICHAEL OKPARA UNIVERSITY OF AGRICULTURE, UMUDIKE (MOUAU) | 180 |
MODIBBO ADAMA UNIVERSITY OF TECHNOLOGY, YOLA (MAUTECH) | 180 |
NATIONAL OPEN UNIVERSITY OF NIGERIA, LAGOS (NOUN) | N/A |
NIGERIAN DEFENCE ACADEMY (NDA), KADUNA | 180 |
NNAMDI AZIKIWE UNIVERSITY, AWKA (UNIZIK) | 180 |
OBAFEMI AWOLOWO UNIVERSITY (OAU), ILE-IFE | 200 |
POLICE ACADEMY, WUDIL | 180 |
UNIVERSITY OF ABUJA (UNIABUJA), GWAGWALADA | 180 |
FEDERAL UNIVERSITY OF AGRICULTURE, ABEOKUTA (FUNAAB) | 200 |
FEDERAL UNIVERSITY OF AGRICULTURE, MAKURDI (FUAM) | 180 |
UNIVERSITY OF BENIN (UNIBEN) | 200 |
UNIVERSITY OF CALABAR (UNICAL) | 180 |
UNIVERSITY OF IBADAN (UI) | 200 |
UNIVERSITY OF ILORIN (UNILORIN) | 180 |
UNIVERSITY OF JOS (UNIJOS) | 180 |
UNIVERSITY OF LAGOS (UNILAG) | 200 |
UNIVERSITY OF MAIDUGURI (UNIMAID) | 180 |
UNIVERSITY OF NIGERIA, NSUKKA (UNN) | 180 |
UNIVERSITY OF PORT-HARCOURT (UNIPORT) | 180 |
UNIVERSITY OF UYO (UNIUYO) | 180 |
USUMANU DANFODIYO UNIVERSITY SOKOTO (UDUSOK) | 180 |
JAMB Cut Off Mark for State University
STATE UNIVERSITIES | CUT-OFF MARK |
---|---|
ABIA STATE UNIVERSITY, UTURU (ABSU) | 170 |
ADAMAWA STATE UNIVERSITY, MUBI (ADSU) | 170 |
ADEKUNLE AJASIN UNIVERSITY, AKUNGBA (AAUA) | 170 |
AKWA IBOM STATE UNIVERSITY OF TECHNOLOGY, UYO (AKUTECH) | 170 |
AMBROSE ALLI UNIVERSITY (AAU), EKPOMA | 170 |
ANAMBRA STATE UNIVERSITY OF SCIENCE & TECHNOLOGY, ULI | 170 |
BAUCHI STATE UNIVERSITY, GADAU (BASUG) | 180 |
BENUE STATE UNIVERSITY, MAKURDI (BSUM) | 180 (MEDICINE 200) |
CROSS RIVER STATE UNIVERSITY OF SCIENCE & TECHNOLOGY, CALABAR (CRUTECH) | 180 |
DELTA STATE UNIVERSITY, ABRAKA (DELSU) | 180 |
EBONYI STATE UNIVERSITY (EBSU), ABAKALIKI | 180 |
EKITI STATE UNIVERSITY (EKSU) | 180 |
ENUGU STATE UNIVERSITY OF SCIENCE AND TECHNOLOGY (ESUT), ENUGU | 180 |
GOMBE STATE UNIVERSITY (GSU), GOMBE | 180 |
IBRAHIM BADAMASI BABANGIDA UNIVERSITY, LAPAI (IBBUL) | 180 |
IGNATIUS AJURU UNIVERSITY OF EDUCATION (IAUE), RUMOUUMENI | 180 |
IMO STATE UNIVERSITY (IMSU), OWERRI | 180 |
KADUNA STATE UNIVERSITY (KASU), KADUNA | 180 |
ALIKO DANGOTE UNIVERSITY OF SCIENCE & TECHNOLOGY (KUST), WUDIL | 180 |
KEBBI STATE UNIVERSITY, KEBBI (KSUSTA) | 180 |
KOGI STATE UNIVERSITY (KSU), ANYIGBA | 180 |
KWARA STATE UNIVERSITY (KWASU), ILORIN | 180 |
LADOKE AKINTOLA UNIVERSITY OF TECHNOLOGY (LAUTECH), OGBOMOSO | 180 |
LAGOS STATE UNIVERSITY (LASU), OJO, LAGOS | 190 |
NASARAWA STATE UNIVERSITY, KEFFI (NSUK) | 180 |
NIGER DELTA UNIVERSITY (NDU), YENAGOA | 180 |
NORTHWEST UNIVERSITY (NU), KANO | 180 |
OLABISI ONABANJO UNIVERSITY (OOU), AGO-IWOYE | 180 |
ONDO STATE UNIVERSITY OF SCIENCE & TECHNOLOGY, OKITIPUPA | 180 |
OSUN STATE UNIVERSITY (UNIOSUN), OSHOGBO | 180 |
PLATEAU STATE UNIVERSITY, BOKKOS (PLASU) | 180 |
RIVERS STATE UNIVERSITY OF SCIENCE & TECHNOLOGY (RSUST) | 180 |
SOKOTO STATE UNIVERSITY, SOKOTO | 180 |
TAI SOLARIN UNIVERSITY OF EDUCATION, IJEBU-ODE (TASUED) | 180 |
TARABA STATE UNIVERSITY, JALINGO | 180 |
TECHNICAL UNIVERSITY, IBADAN | 180 |
UMARU MUSA YARADUA UNIVERSITY, KATSINA (UMYU) | 180 |
JAMB Cut Off Mark Federal For Polytechnics
POLYTECHNICS | CUT-OFF MARK |
---|---|
AUCHI POLYTECHNIC (AUCHIPOLY) | 120 |
FEDERAL POLYTECHNIC, ADO-EKITI | 120 |
FEDERAL POLYTECHNIC, BAUCHI | 120 |
FEDERAL POLYTECHNIC, BIDA | 120 |
FEDERAL POLYTECHNIC, DAMATURU | 120 |
FEDERAL POLYTECHNIC, EDE, OSUN STATE | 120 |
FEDERAL POLYTECHNIC, IDAH | 120 |
FEDERAL POLYTECHNIC, ILARO | 120 |
FEDERAL POLYTECHNIC, MUBI | 120 |
FEDERAL POLYTECHNIC, NAMODA | 120 |
FEDERAL POLYTECHNIC, NASARAWA | 120 |
FEDERAL POLYTECHNIC, NEKEDE | 120 |
FEDERAL POLYTECHNIC, OFFA | 120 |
FEDERAL POLYTECHNIC, OKO | 120 |
FEDERAL SCHOOL OF DENTAL TECHNOLOGY AND THERAPY, ENUGU | 120 |
KADUNA POLYTECHNIC, KADUNA | 120 |
HUSSAINI ADAMU FEDERAL POLYTECHNIC | 120 |
NIGERIA ARMY SCHOOL OF MILITARY ENGINEERING | 120 |
WAZIRI UMARU FED. POLYTECHNIC, BIRNIN KEBBI | TBA |
YABA COLLEGE OF TECHNOLOGY (YABATECH) | 120 (ND), 180 (UNN Degree) |
JAMB Cut Off Mark For State Polytechnic
STATE POLYTECHNICS | CUT-OFF MARK |
---|---|
ABRAHAM ADESANYA POLYTECHNIC | 120 |
ABIA STATE POLYTECHNIC | 120 |
ADAMAWA STATE POLYTECHNIC | 120 |
TALATA-MAFARA POLYTECHNIC | 120 |
AKWA-IBOM STATE POLYTECHNIC | 120 |
ABUBAKAR TATARI ALI POLYTECHNIC | 120 |
AKWA IBOM STATE COLLEGE OF ARTS AND SCIENCE, NUNG, UKIM | 120 |
BENUE STATE POLYTECHNIC | 120 |
COLLEGE OF ADMINISTRATIVE AND BUSINESS STUDIES, POTISKUM | 120 |
ENUGU POLYTECHNIC | 120 |
GATEWAY POLYTECHNIC, IGBESA | 150 |
RUFUS GIWA POLYTECHNIC | 120 |
THE POLYTECHNIC, IBADAN | 120 |
INSTITUTE OF MANAGEMENT AND TECHNOLOGY, ENUGU | 120 |
IMO STATE POLYTECHNIC, UMAUGWO | 120 |
JIGAWA STATE POLYTECHNIC | 120 |
KANO STATE POLYTECHNIC | 120 |
HASSAN USMAN KATSINA POLYTECHNIC | 120 |
KOGI STATE POLYTECHNIC | 120 |
KWARA STATE POLYTECHNIC, ILORIN | 120 |
LAGOS STATE POLYTECHNIC, IKORODU | 120 |
MOSHOOD ABILA POLYTECHNIC | 120 |
NASARAWA STATE POLYTECHNIC | 120 |
NUHU BAMALLI POLYTECHNIC | 120 |
DELTA STATE POLYTECHNIC, OGWASHI-UKU | 120 |
DELTA STATE POLYTECHNIC, OTEFE | 120 |
OSUN STATE POLYTECHNIC, IREE | 120 |
OSUN STATE COLLEGE OF TECHNOLOGY, ESA-OKE | 120 |
DELTA STATE POLYTECHNIC, OZORO | 120 |
PLATEAU STATE POLYTECHNIC, BARKIN-LADI | 120 |
POLYTECHNIC OF SOKOTO | 120 |
RAMAT POLYTECHNIC | 120 |
RIVERS STATE POLYTECHNIC | 120 |
GATEWAY POLYTECHNIC, SAAPADE | 120 |
EDO STATE INSTITUTE OF TECHNOLOGY AND MANAGEMENT, USEN | 120 |
NIGER STATE POLYTECHNIC, ZUNGERU, NIGER STATE | 120 |
JAMB Cut Off Mark for Private University
PRIVATE UNIVERSITIES AND COLLEGES | CUT-OFF MARK |
---|---|
AFE BABALOLA UNIVERSITY, ADO-EKITI, EKITI STATE | 150 |
COVENANT UNIVERSITY, CANAAN LAND, OTA, OGUN STATE | 180 |
ODUDUWA UNIVERSITY, IPETUMODU, OSUN STATE | 180 |
PAN-ATLANTIC UNIVERSITY, VICTORIA ISLAND, LAGOS STATE | 180 |
VERITAS UNIVERSITY, ABUJA, FCT | 180 |
RITMAN UNIVERSITY, IKOT-EKPENE, AKWA-IBOM STATE | 180 |
ADEYEMI COLLEGE OF EDUCATION, ONDO STATE (AFFL TO OAU, ILE-IFE) | 180 |
PIAGET COLLEGE OF EDUCATION, ABEOKUTA, OGUN STATE | 180 |
BABCOCK UNIVERSITY, ILISHAN-REMO, OGUN STATE | 170 |
BINGHAM UNIVERSITY, KARU, NASARAWA STATE | 170 |
LANDMARK UNIVERSITY, OMU-ARAN, KWARA STATE | 170 |
REDEEMERS UNIVERSITY, OGUN STATE | 170 |
EDO UNIVERSITY, IYAMHO, EDO STATE | 160 |
AL-HIKMAH UNIVERSITY, ILORIN, KWARA STATE | 160 |
AMERICAN UNIVERSITY OF NIGERIA, YOLA, ADAMAWA STATE | 160 |
AJAYI CROWTHER UNIVERSITY, OYO, OYO STATE | 160 |
BAZE UNIVERSITY, ABUJA, FCT | 160 |
BELLS UNIVERSITY OF TECHNOLOGY, OTA, OGUN STATE | 160 |
GODFREY OKOYE UNIVERSITY, ENUGU STATE | 160 |
JOSEPH AYO BABALOLA UNIVERSITY, IKEJI-ARAKEJI, EKITI STATE | 160 |
KWARARAFA UNIVERSITY, WUKARI, TARABA STATE | 160 |
MADONNA UNIVERSITY, OKIJA, IMO STATE | 160 |
PAUL UNIVERSITY, AWKA, ANAMBRA STATE | 160 |
HALLMARK UNIVERSITY, IJEBU-ITELE, OGUN STATE | 160 |
AUGUSTINE UNIVERSITY, ILARA, LAGOS STATE | 160 |
NANA AISHAT MEMORIAL COLLEGE OF EDUCATION, KWARA STATE | 160 |
LEAD CITY UNIVERSITY, IBADAN, OYO STATE | 150 |
NIGERIA TURKISH NILE UNIVERSITY, ABUJA, FCT | 150 |
OBONG UNIVERSITY, OBONG NTAK, AKWA IBOM | 150 |
SALEM UNIVERSITY, LOKOJA, KOGI STATE | 150 |
JIBWIS COLLEGE OF ARABIC AND ISLAMIC EDUCATION, GOMBE STATE | 150 |
UNIVERSITY OF MKAR, GBOKO, BENUE STATE | 140 |
CATHOLIC INSTITUTION OF WEST AFRICA, PORT HARCOURT (AFFL TO UNICAL) | 140 |
KINSEY COLLEGE OF EDUCATION, ILORIN, KWARA STATE | 140 |
LESSEL COLLEGE OF EDUCATION, BENUE STATE | 140 |
ECWA COLLEGE OF EDUCATION, IGBAJA, KWARA STATE | 140 |
ACHIEVERS UNIVERSITY, OWO, ONDO STATE | 120 |
ADELEKE UNIVERSITY, EDE, OSUN STATE | 120 |
CALEB UNIVERSITY, IMOTA, LAGOS STATE | 120 |
CARITAS UNIVERSITY, AMORJI-NIKE, ENUGU STATE | 120 |
FOUNTAIN UNIVERSITY, OSOGBO, OSUN STATE | 120 |
NOVENA UNIVERSITY, OGUME, DELTA STATE | 120 |
RENAISSANCE UNIVERSITY, OJIAGU-AGBANI, ENUGU STATE | 120 |
EVANGEL UNIVERSITY, AKAEZE, EBONYI STATE | 120 |
MCPHERSON UNIVERSITY, SERIKI SOTAYO, OGUN STATE | 120 |
SOUTHWESTERN UNIVERSITY, OKUN-OWA, OGUN STATE | 120 |
SAMUEL ADEGBOYEGA UNIVERSITY, OGWA, EDO STATE | 120 |
WELLSPRING UNIVERSITY, BENIN CITY, EDO STATE | 120 |
WESTERN DELTA UNIVERSITY, OGHARA, DELTA STATE | 120 |
WESLEY UNIVERSITY, ONDO, ONDO STATE | 120 |
SUMMIT UNIVERSITY, OFFA, KWARA STATE | 120 |
EDWIN CLARK UNIVERSITY, KIAGBODO, DELTA STATE | 120 |
HEZEKIAH UNIVERSITY, UMUDI, IMO STATE | 120 |
KINGS UNIVERSITY, ODE-OMU, OSUN STATE | 120 |
ARTHUR JARVIS UNIVERSITY, AKPABUYO, CROSS RIVER STATE | 120 |
CROWN HILL UNIVERSITY, EIYENKORIN, KWARA STATE | 120 |
CLIFFORD UNIVERSITY, OWERRINTTA, ABIA STATE | 120 |
COAL CITY UNIVERSITY, ENUGU, ENUGU STATE | 120 |
IPERE COLLEGE OF EDUCATION, NASARAWA STATE | 120 |
CORONA COLLEGE OF EDUCATION, LEKKI, LAGOS STATE | 120 |
TANSI UNIVERSITY, OBA, ANAMBRA STATE | 110 |
JIGAWA STATE COLLEGE OF ISLAMIC AND LEGAL STUDIES, RINGIM | 100 |
COLLEGE OF EDUCATION, KATSINA-ALA, BENUE STATE | 100 |
GBOKO COLLEGE OF EDUCATION, GBOKO, BENUE STATE | 100 |
HILL COLLEGE OF EDUCATION, NASARAWA STATE | 100 |
INSTITUTE OF ECUMENICAL EDUCATION, ENUGU STATE | 100 |
ST. AUGUSTINE COLLEGE OF EDUCATION, YABA, LAGOS STATE | 100 |
PAN AFRICAN COLLEGE OF EDUCATION, OFFA, KWARA STATE | 100 |
FESTMED COLLEGE OF EDUCATION, AJOWA, ONDO STATE | 120 |
SUNNAH COLLEGE OF EDUCATION, BAUCHI STATE | 140 |
BIGA COLLEGE OF EDUCATION, SOKOTO STATE | 120 |
DIAMOND COLLEGE OF EDUCATION, ABA, ABIA STATE | 120 |
ABUBAKAR TATARI ALI POLYTECHNIC, BAUCHI STATE | 120 |
Major FAQS
The JAMB/UTME Cut-Off Mark For All Schools 2025/2026 academic session are now available: 140 for universities, and 100 for polytechnics and colleges of education. This announcement by the Joint Admissions and Matriculation Board (JAMB) includes a list of institutions with their specific cut-off marks and those that accept scores of 140, 150, 160, 180, and 200 and above.
Adamawa State University
Ajayi Crowther University
Al-Hikmah University
Benson Idahosa University
Bingham University
Caritas University
Chrisland University
Crawford University
FUNAAB Cutoff mark 2024/2025 for all Courses is 160
For the 2025/2026 academic session, the JAMB cut-off mark for Medicine and Surgery generally ranges from 250 to 300, varying by university.
On July 18, 2024, JAMB set the minimum admission benchmark at 140 for universities and 100 for polytechnics and colleges of education.
Universities with a 120 cut-off include Achievers University, Adeleke University, Caleb University, Fountain University, Caritas University, Novena University, Renaissance University, Evangel University, McPherson University, South Western University, and Samuel Adegboyega University.
The approved JAMB cut-off mark for OAU Ife for the 2025/2026 session is 200. Applicants must score at least 200 in the UTME and select OAU as their first choice during JAMB registration to be eligible for admission
- Find Out:
- JAMB CBT Centres in Ekiti State 2025/2026
- JAMB CBT Centres in Borno State 2025/2026
- JAMB CBT Centres in Abia State 2025/2026
- JAMB CBT Centres in Akwa-Ibom State 2025/2026
- JAMB CBT Centres in Cross-River State 2025/2026
- JAMB CBT Centres in Plateau State 2025/2026
- JAMB CBT Centres in Adamawa State 2025/2026
- JAMB CBT Centres in Gombe State 2025/2026
- JAMB CBT Centres in Kogi State 2025/2026
- JAMB CBT Centres in FCT Abuja 2025/2026
- JAMB CBT Centres in Lagos State 2025/2026
- JAMB CBT Centres in Yobe State 2025/2026
- JAMB CBT Centres in Katsina State 2025/2026
- JAMB CBT Centres in Ebonyi State 2025/2026
- JAMB CBT Centres in Nasarawa State 2025/2026
- JAMB CBT Centres in Niger State 2025/2026
- JAMB CBT Centres in Delta State 2025/2026
- JAMB CBT Centres in Bayelsa State 2025/2026
- JAMB CBT Centres in Jigawa state 2025/2026
- JAMB CBT Centres in Zamfara State 2025/2026
- JAMB CBT Centres in Bauchi State 2025/2026
- JAMB CBT Centres in Kwara State 2025/2026
- JAMB CBT Centres in Edo State 2025/2026