JAMB CBT Centres in Rivers State 2025/2026
Are you seeking JAMB CBT Centres in Rivers State 2025/2026 for registration or exams? You’re in the right place. This article lists all JAMB CBT Centres in Rivers State, including their names, towns, and locations, as approved by JAMB.
Before we move into the list of JAMB CBT Centres in Rivers State 2025/2026, here’s a brief overview of what a JAMB CBT Centre is.
What is the Meaning of JAMB CBT Centre?
JAMB stands for the Joint Admissions and Matriculation Board. It is responsible for accrediting CBT Centres, registering UTME and Direct Entry candidates, conducting exams, and admitting qualified students to Nigerian tertiary institutions.
CBT, or Computer Based Test, is an exam JAMB conducts for candidates seeking admission into Nigerian tertiary institutions.
JAMB CBT Centres are officially approved locations where candidates can register, take UTME and Direct Entry exams, and handle other JAMB-related processes.
- READ ALSO:
- How To Upload WAEC/NECO Results on the JAMB Portal
- JAMB MARKING SCHEME
- How and Where to Purchase JAMB ePIN
- How much is JAMB Form?
JAMB CBT Centres in Rivers State 2025/2026
The Joint Admissions and Matriculation Board (JAMB) has released the list of accredited JAMB CBT Centres in River State 2025/2026. These are the only approved centers for registration and examination. Be cautious of scams. The list includes names, towns, and exact addresses of the centers.
The Joint Admissions and Matriculation Board (JAMB) has released the list of approved CBT centres for the 2025/2026 UTME registration in River State, Nigeria. There are 24 centres available for UTME registration, course, and institution changes, information corrections, admission acceptance, and related issues. Candidates are advised to choose the centre nearest to them for convenience.
JAMB has increased the number of centres and upgraded equipment, including adding more CCTV cameras and updating software, to reduce exam malpractice and ensure a smooth examination process.
S/N | Ref No. | Centres |
---|---|---|
1 | UTME2018/32000003 | ACE INTERNATIONAL TRAINING CENTRE, CENTRE 2, PLOT 1 LOCATION ROAD, KM 17, PH/ABA EXPRESSWAY BY TAP BUS STOP, IRIEBE, RIVERS STATE |
2 | UTME2020/32000014 | A-PAGEN CONSOLIDATED SERVICES LIMITED, CBT CENTER 2, NO 18, NATHAN AMADI AVENUE, RUKPOKWU, PORT HARCOURT, RIVERS STATE |
3 | UTME2018/32000001 | ASHGROVE ACADEMY, UNIVERSITY OF PORT HARCOURT (ABUJA CAMPUS) CHOBA, RIVERS STATE |
4 | UTME2020/32000007 | AVE MARIA INTERNATIONAL ACADEMY CTR 1, OPPOSITE DEEPER LIFE BIBLE CHURCH HQTRS, EAST-WEST RD, RUMUODARA, PHC, RIVERS STATE |
5 | UTME2020/32000011 | AVE MARIA INTERNATIONAL ACADEMY CTR 2, OPPOSITE DEEPER LIFE BIBLE CHURCH HQTRS, EAST-WEST RD, RUMUODARA, PHC, RIVERS STATE |
6 | UTME2017/32090001 | BONNY KINGDOM CBT CENTRE, FEDERAL POLYTECHNIC OF OIL AND GAS ABALAMABIE ROAD, BONNY ISLAND, RIVERS STATE |
7 | UTME2020/32000015 | BRIGHT HOPE STANDARD COLLEGE, 29 URAMA ROAD, OYIGBO, OPPOSITE OKRO MARKET, RIVERS STATE |
8 | UTME2020/32000012 | DIAMOND PICK-UP LTD CBT CENTER, 89 STADIUM ROAD, ELEKAHIA, PORT HARCOURT, RIVERS STATE |
9 | UTME2019/32000005 | E-DISTRICT, PLOT 78, BESIDE DE UMAHS HOTEL, IGBO ETCHE, RIVERS STATE |
10 | UTME2017/32080003 | EBENEZER INTERNATIONAL SCHOOL, NO. 23 BARRY WHITE STREET, ELIMGBU SLAUGHTER, ELIMGBU, PORT HARCOURT, RIVERS STATE |
11 | UTME2017/32030001 | EVINOK CONNECTION NIG. LTD, 128C OLD REFINERY ROAD, ELELENWO, RIVERS STATE |
12 | UTME2019/32000004 | FASTFIVE COMPUTERS NIG LTD, NO 11/14 PALACE ROAD, OYIGBO, RIVERS STATE |
13 | UTME2017/32100001 | FEDERAL COLLEGE OF EDUCATION TECHNICAL, OMOKU, RIVERS STATE |
14 | UTME2022/32000022 | ICT CENTRE, IGNATIUS AJURU UNIVERSITY OF EDUCATION, IKWERE RD, RUMUOLUMENI, PHC, RIVERS STATE |
15 | UTME2017/32080005 | JAMB ZONAL OFFICE, 10 ABA ROAD, OPP ABALI PARK, PORT HARCOURT (REGISTRATION ONLY), RIVERS STATE |
16 | UTME2022/32000024 | JOHN WESLEY ICT CENTRE, 99/105 HOSPITAL ROAD, BORI, KHANA L.G.A, RIVERS STATE |
17 | UTME2017/32070004 | KINGS WORD COLLEGE, SHALOM ESTATE, UMUEBULE 1, ETCHE, RIVERS STATE |
18 | UTME2022/32000020 | MARANATHA AND ASSOCIATES, ODANI GREEN CITY ESTATE, ELELENWO, RIVERS STATE |
19 | UTME2020/32000009 | MONCORDEL INTERNATIONAL SCHOOL, GREEN CITY, OFF ODANI/AKPAJO ROAD JUNCTION, ELELENWO, PORT HARCOURT, RIVERS STATE |
20 | UTME2020/32000010 | PROVIL SCHOOLS CBT CENTER, 3/5 PROVIL CLOSE, NTA ROAD, OPP AIT, OZUOBA, PORT HARCOURT, RIVERS STATE |
21 | UTME2019/32000003 | RANJENNYS SCHOOLS, OBO-WANKE ROAD, ELEME, RIVERS STATE |
22 | UTME2017/32060001 | RIVERS STATE UNIVERSITY, ICT CENTER, NKPOLU-OROWORUKWO, MILE 3, PORT HARCOURT, RIVERS STATE |
23 | UTME2021/32000018 | STATE PRIMARY SCHOOL 1, CHURCHILL, BOROKIRI, PORT HARCOURT, RIVERS STATE |
24 | UTME2020/32000006 | STATE SCHOOL III, ELELE TOWN, ALONG OWERRI ROAD |
- MORE CENTRES
- JAMB CBT Centres in Ekiti State 2025/2026
- JAMB CBT Centres in Borno State 2025/2026
- JAMB CBT Centres in Abia State 2025/2026
- JAMB CBT Centres in Akwa-Ibom State 2025/2026
- JAMB CBT Centres in Cross-River State 2025/2026
- JAMB CBT Centres in Plateau State 2025/2026
- JAMB CBT Centres in Adamawa State 2025/2026
- JAMB CBT Centres in Gombe State 2025/2026
- JAMB CBT Centres in Kogi State 2025/2026
- JAMB CBT Centres in FCT Abuja 2025/2026
- JAMB CBT Centres in Lagos State 2025/2026
- JAMB CBT Centres in Yobe State 2025/2026
- JAMB CBT Centres in Katsina State 2025/2026
- JAMB CBT Centres in Ebonyi State 2025/2026
- JAMB CBT Centres in Nasarawa State 2025/2026
- JAMB CBT Centres in Niger State 2025/2026
- JAMB CBT Centres in Delta State 2025/2026
- JAMB CBT Centres in Bayelsa State 2025/2026
- JAMB CBT Centres in Jigawa state 2025/2026
- JAMB CBT Centres in Zamfara State 2025/2026
- JAMB CBT Centres in Bauchi State 2025/2026
- JAMB CBT Centres in Anambra State 2026/2026
- JAMB CBT Centres in Sokoto State 2025/2026
- JAMB CBT Centres in Benue State 2025/2026
- JAMB CBT Centres in Kaduna State 2025/2026