JAMB,UTME Cut Off Mark For All Courses 2025/2026
The Joint Admissions and Matriculation Board (JAMB) has set the JAMB, UTME Cut Off Mark For All Courses 2025/2026: 140 for universities, 100 for polytechnics, and 100 for education colleges. Meeting these minimum requirements is crucial for aspiring students, but aiming higher is advisable due to competitive admission processes, especially for professional courses. Other factors like post-UTME scores and O’level results also significantly affect admissions.
READ ALSO: JAMB/UTME Cut-Off Mark For All Schools 2025/2026
Examination Type | UTME / DIRECT ENTRY |
---|---|
Examination Year | 2024/2025 |
Universities Cut Off Mark | 140 |
Colleges Of Education Cut-Off Mark | 100 |
Colleges Of Education Cut Off Mark | 100 |
JAMB Cut-Off Marks 2025/2026 For All Courses
Sure! Here’s the table formatted in capital letters:
COURSE TITLE | CUT OFF MARK |
---|---|
MEDICINE AND SURGERY | 250 |
PHARMACY | 240 |
LAW | 200 |
NURSING | 200 |
MEDICAL LABORATORY SCIENCE | 200 |
PETROLEUM ENGINEERING | 220 |
CHEMICAL ENGINEERING | 220 |
COMPUTER ENGINEERING | 220 |
MECHANICAL ENGINEERING | 220 |
CIVIL ENGINEERING | 220 |
AGRICULTURAL ENGINEERING | 200 |
FOOD ENGINEERING | 200 |
ELECTRICAL / ELECTRONICS ENGINEERING | 220 |
COMPUTER SCIENCE | 200 |
INFORMATION TECHNOLOGY | 200 |
PHYSIOTHERAPY | 180 |
RADIOGRAPHY | 180 |
BIOCHEMISTRY | 200 |
MICROBIOLOGY | 200 |
ANATOMY | 180 |
ACCOUNTING | 220 |
BUSINESS ADMINISTRATION | 220 |
BOTANY | 180 |
ANIMAL SCIENCE | 180 |
CROP SCIENCE | 180 |
SOIL SCIENCE | 180 |
FISHERIES AND AQUACULTURE | 180 |
FORESTRY AND WILDLIFE MANAGEMENT | 180 |
ENVIRONMENTAL MANAGEMENT | 180 |
ENVIRONMENTAL SCIENCE | 180 |
AGRICULTURAL ECONOMICS | 180 |
AGRICULTURAL EXTENSION AND RURAL DEVELOPMENT | 180 |
ARCHITECTURE | 200 |
BUILDING | 200 |
LAND & SURVEYING & GEOINFORMATICS | 200 |
BUSINESS EDUCATION | 180 |
MARKETING | 200 |
MASS COMMUNICATION | 220 |
MATHEMATICS | 180 |
MUSIC | 180 |
EDUCATION | 180 |
ESTATE MANAGEMENT | 200 |
GEOLOGY | 180 |
GUIDANCE AND COUNSELLING | 180 |
HISTORY AND INTERNATIONAL STUDIES | 180 |
HUMAN ANATOMY | 180 |
HUMAN NUTRITION AND DIETETICS | 180 |
INSURANCE | 180 |
LIBRARY SCIENCE | 180 |
LINGUISTICS | 180 |
PHILOSOPHY | 180 |
PSYCHOLOGY | 200 |
POLITICAL SCIENCE | 200 |
PUBLIC ADMINISTRATION | 180 |
QUANTITY SURVEYING | 200 |
SOCIOLOGY & ANTHROPOLOGY | 180 |
STATISTIC | 180 |
THEATRE ARTS | 220 |
COMMUNICATION ARTS | 220 |
URBAN & REGIONAL PLANNING | 180 |
To meet the cut-off point for your course and institution, prepare thoroughly for the UTME. Read recommended texts, relevant textbooks, and practice with past question papers.